The Oddsmaker Best & Worst 1%
One Objective: Best & Worst 1% Stocks Based on Data Driven Insights
The Oddsmaker is a 100+ factor model on each stock and creates points on a both linear and non-linear scoring basis to flag outliers both high and low. The model calculates over 6.7 million data points for the overall market to give contextual understanding grading out stocks by data points ranked in percentiles relative to all stocks.
The Oddsmaker focuses on three.
1. Oddsmaker Score: Looks at 100 factors relative to the rest of public equity. Larger + score (better risk/reward) and most negative means (least intrinsic value)
Measures the relationship between price and business fundamentals.
2. Super Multiple Predictor: Is the business's multiple to high or too low for the business quality? + means should expand (too cheap) - means to high should contract (too expensive)
Measures the probability of future multiple expansion or compression.
3. Trifecta Ratio: A percentile ranking out of all public companies on Free Cash Flow Margin, Returns on Invested Capital, and Revenue Growth.
Measures the intersection of:
Revenue Growth
ROIC
Free Cash Flow Margin
The highest conviction opportunities occur when all three systems agree..
Top 1% Long Ideas
This week's best ideas cluster in cash-generative value, with 44% sitting in Energy and Financials (GPOR, IMPP, CF, DAVE, SEZL, RELY), and even the Information Technology names (28%) skew toward already-profitable franchises like NVDA, DELL, and SNDK rather than story stocks. The common thread is strong free cash flow and ROIC paired with positive estimate revisions — durable quality the market is underpricing, reflected in an average ~22% implied upside and top-decile Trifecta percentiles.
Rank | Ticker | June 8th Close | Price/SS Target | OM Score | Super Multiple Predictor | Trifecta Ratio |
|---|---|---|---|---|---|---|
1 | DAVE | $269.58 | 0.79x | 102.8 | 213.4 | 98.6% |
2 | LPG | $42.73 | 0.83x | 96.5 | 201.1 | 92.2% |
3 | PAYS | $6.81 | 0.68x | 103.8 | 202.0 | 96.1% |
4 | EVER | $19.35 | 0.75x | 110.5 | 238.6 | 95.4% |
5 | GPOR | $169.23 | 0.69x | 130.9 | 251.3 | 93.1% |
6 | IMPP | $5.17 | 0.57x | 152.6 | 307.1 | 97.9% |
7 | KYIV | $13.65 | 0.02x | 110.0 | 234.8 | 95.8% |
8 | SEZL | $121.46 | 1.01x | 71.4 | 164.4 | 98.9% |
9 | CF | $111.84 | 0.86x | 104.0 | 231.0 | 97.4% |
10 | RELY | $19.05 | 0.67x | 91.6 | 191.8 | 90.7% |
11 | ECPG | $81.11 | 0.73x | 116.9 | 176.0 | 54.1% |
12 | NEM | $99.69 | 0.70x | 124.7 | 261.0 | 99.4% |
13 | VCTR | $87.74 | 1.00x | 89.6 | 206.4 | 98.2% |
14 | NVDA | $207.75 | 0.70x | 76.5 | 156.1 | 99.7% |
15 | SNDK | $1,646.32 | 0.94x | 66.5 | 194.3 | 99.4% |
16 | KARO | $46.50 | 0.05x | 165.0 | 323.7 | 98.7% |
17 | GRND | $10.85 | 0.60x | 127.3 | 242.7 | 99.3% |
18 | DELL | $396.20 | 0.79x | 81.1 | 145.2 | 81.6% |
19 | GEN | $26.38 | 0.90x | 100.3 | 206.2 | 96.5% |
20 | PODD | $152.27 | 0.61x | 109.6 | 195.2 | 95.2% |
21 | YOU | $54.62 | 0.80x | 81.8 | 189.5 | 99.5% |
22 | RRC | $39.46 | 0.83x | 106.6 | 227.0 | 96.4% |
23 | MNTN | $9.25 | 0.46x | 114.7 | 201.3 | 63.5% |
24 | PTC | $138.30 | 0.76x | 100.9 | 163.9 | 79.8% |
25 | SM | $32.73 | 0.80x | 104.8 | 230.7 | 93.6% |
Worst 1% Short Ideas
The short list is overwhelmingly a speculative-technology trade — 60% Information Technology plus another 28% Industrials (~88% combined) — concentrated in pre-profit themes like quantum computing (QBTS, ATOM), eVTOL and space (SPCE, JOBY, ACHR, RDW), crypto miners and AI data centers (HUT, WULF, APLD, AI), and nuclear SMRs (SMR, FCEL). These names share deeply negative Oddsmaker Scores and Super Multiples, negative ROIC and free cash flow, and prices stretched well above target — hype-driven stocks the market is overcrowding, with an average ~34% implied downside.
Rank | Ticker | June 8th Close | Price/SS Target | OM Score | Super Multiple Predictor | Trifecta Ratio |
|---|---|---|---|---|---|---|
1 | SPCE | $4.45 | 1.25x | -357.3 | -408.5 | 27.1% |
2 | HUT | $118.67 | 0.93x | -164.3 | -373.0 | 30.6% |
3 | PCT | $12.34 | 1.03x | -96.2 | -236.2 | 28.4% |
4 | KEEL | $5.49 | 0.95x | -98.1 | -216.6 | 0.1% |
5 | APLD | $40.27 | 0.60x | -36.5 | -215.7 | 36.8% |
6 | RDW | $19.15 | 1.22x | -203.7 | -252.8 | 31.2% |
7 | AI | $10.79 | 1.22x | -196.7 | -256.3 | 1.3% |
8 | DMRC | $13.94 | 1.21x | -150.7 | -211.1 | 17.2% |
9 | FCEL | $18.07 | 2.19x | -288.0 | -344.4 | 3.0% |
10 | SMR | $10.87 | 0.71x | -148.1 | -248.0 | 26.8% |
11 | AXTI | $96.03 | 1.00x | -188.0 | -387.0 | 44.9% |
12 | ASTS | $94.11 | 1.16x | -97.0 | -237.0 | 30.0% |
13 | AEHR | $99.67 | 1.49x | -281.3 | -505.7 | 2.6% |
14 | ATOM | $8.57 | 0.86x | -137.3 | -277.3 | 28.1% |
15 | NVTS | $25.55 | 1.77x | -454.2 | -594.2 | 32.5% |
16 | AEVA | $24.76 | 1.03x | -89.7 | -201.8 | 24.7% |
17 | QBTS | $25.99 | 0.65x | -127.2 | -267.2 | 27.7% |
18 | OUST | $42.90 | 0.92x | -104.4 | -158.6 | 31.4% |
19 | WULF | $25.05 | 0.69x | -123.9 | -314.3 | 25.4% |
20 | JOBY | $9.75 | 0.85x | -80.5 | -220.5 | 28.3% |
21 | CORZ | $26.72 | 0.83x | -154.4 | -162.8 | 80.0% |
22 | ALMU | $23.83 | 0.79x | -180.5 | -320.5 | 14.6% |
23 | ACHR | $5.68 | 0.52x | -101.3 | -241.3 | 29.6% |
24 | VOYG | $43.70 | 1.00x | -95.2 | -149.6 | 27.4% |
25 | ASPI | $6.93 | 0.53x | -115.1 | -188.7 | 22.8% |
The Market According to The Oddsmaker Data
A 268-point spread between the top and bottom OM cohorts (+105.6 vs. −162.8) puts the market squarely in a high-dispersion, quality-discrimination regime — the most fundamentals-driven of the five conditions, where capital is actively separating real businesses from stories rather than lifting everything together. In this environment the factors doing the heavy lifting are estimate revisions, free-cash-flow generation, and ROIC: the model is being rewarded for distinguishing cash quality, not chasing price. When the cohort spread is this wide, the long and short books carry their strongest signal of the cycle.
Roughly 88% of the short book is speculative technology — 60% Information Technology and 28% Industrials — concentrated in pre-profit themes like quantum computing, eVTOL and space, crypto miners, AI data centers, and nuclear SMRs (QBTS, SPCE, HUT, AI, SMR). Factor-wise these are the lowest-intrinsic-value names in the market: deeply negative Oddsmaker Scores and Super Multiples, negative ROIC and free cash flow, bottom-decile Trifecta percentiles, and prices stretched well above target — an average ~34% implied downside. This is where the market's attention and dollars are crowding, and where the model sees the least underlying worth.
By contrast, 44% of the long book sits in Energy and Financials, with even the 28% IT weighting skewing to already-profitable franchises (NVDA, DELL, SNDK). These are the names the market is least interested in — unglamorous, cash-generative, and cheap — yet they carry the most intrinsic value: strong FCF margins and ROIC, positive estimate revisions, top-decile Trifecta percentiles, and an average ~22% implied upside. The setup is a classic dispersion trade: durable cash flow being ignored on the long side while hype absorbs capital on the short side.
The Oddsmaker Long and Short Watchlists
These are stocks we are tracking now that are close to being ranked in the Top 25 Best and Worst over the coming weeks.
Long Watch List
Rank | Ticker | [Date] Close | Price/SS Target | OM Score | Super Multiple | Trifecta Ratio |
|---|---|---|---|---|---|---|
26 | DY | $465.05 | 0.73x | 75.2 | 152.1 | 92.4% |
27 | PGY | $15.40 | 0.56x | 111.8 | 242.5 | 92.9% |
28 | INTU | $301.60 | 0.61x | 119.2 | 231.9 | 97.0% |
29 | TOYO | $15.25 | 0.92x | 94.8 | 212.0 | 87.4% |
30 | CDE | $17.03 | 0.62x | 107.7 | 236.2 | 97.1% |
31 | AR | $35.87 | 0.68x | 106.7 | 221.3 | 93.3% |
32 | HPE | $50.33 | 0.75x | 74.4 | 164.4 | 83.7% |
33 | ADSK | $228.10 | 0.71x | 92.6 | 187.2 | 98.7% |
34 | HL | $14.94 | 0.59x | 107.8 | 201.6 | 95.2% |
35 | APH | $142.83 | 0.78x | 92.9 | 175.4 | 98.6% |
36 | CPA | $134.18 | 0.81x | 100.0 | 191.9 | 73.4% |
37 | ISSC | $17.40 | 0.62x | 98.0 | 148.3 | 69.6% |
38 | FRO | $35.12 | 0.84x | 86.4 | 221.5 | 99.3% |
39 | BLBD | $70.76 | 0.86x | 86.5 | 203.4 | 96.8% |
40 | INSW | $81.52 | 0.89x | 95.9 | 208.2 | 91.8% |
41 | CYD | $57.24 | 0.13x | 112.0 | 226.6 | 74.6% |
42 | CPAY | $352.28 | 0.88x | 87.2 | 194.5 | 98.9% |
43 | GMED | $79.43 | 0.69x | 96.4 | 181.1 | 84.1% |
44 | GLBE | $32.20 | 0.71x | 81.6 | 157.1 | 96.3% |
45 | ABX | $8.93 | 0.64x | 116.2 | 219.6 | 92.4% |
46 | EZPW | $31.81 | 0.80x | 81.6 | 169.7 | 82.7% |
47 | EXPE | $228.17 | 0.80x | 97.4 | 218.6 | 97.0% |
48 | RNW | $6.10 | 0.01x | 140.0 | 229.0 | 45.0% |
49 | VEEV | $169.53 | 0.68x | 83.2 | 170.8 | 95.9% |
50 | BWMX | $18.85 | 0.04x | 134.2 | 289.7 | 98.1% |
Short Watch List
Rank | Ticker | [Date] Close | Price/SS Target | OM Score | Super Multiple | Trifecta Ratio |
|---|---|---|---|---|---|---|
26 | HYLN | $7.06 | 1.41x | -158.2 | -298.2 | 32.5% |
27 | CIFR | $23.88 | 0.75x | -71.2 | -280.8 | 6.2% |
28 | WOLF | $56.80 | 1.42x | -220.6 | -262.8 | 38.2% |
29 | NN | $21.77 | 0.55x | -116.9 | -256.9 | 0.1% |
30 | POET | $12.91 | 0.74x | -205.6 | -311.9 | 31.3% |
31 | BBAI | $4.42 | 0.83x | -124.9 | -186.5 | 18.5% |
32 | USAR | $23.12 | 0.58x | -115.1 | -193.8 | 30.5% |
33 | RIOT | $25.02 | 0.93x | -61.8 | -236.1 | 6.2% |
34 | AUR | $6.19 | 0.52x | -57.1 | -197.1 | 29.7% |
35 | RKLB | $114.27 | 1.09x | -132.0 | -272.0 | 35.5% |
36 | PLSE | $25.59 | 0.83x | -123.4 | -263.4 | 28.0% |
37 | NRGV | $5.27 | 0.88x | -57.5 | -102.3 | 23.2% |
38 | ENVX | $7.45 | 0.57x | -52.1 | -154.9 | 23.0% |
39 | SLDP | $3.06 | 0.44x | -51.2 | -191.2 | 0.5% |
40 | RGTI | $22.13 | 0.74x | -159.8 | -299.8 | 31.6% |
41 | SERV | $7.98 | 0.43x | -58.2 | -114.3 | 29.8% |
42 | IREN | $57.39 | 0.70x | -74.6 | -62.0 | 51.8% |
43 | AMBQ | $78.94 | 1.12x | -154.5 | -208.9 | 33.9% |
44 | UMAC | $25.61 | 0.87x | -198.9 | -279.6 | 38.9% |
45 | BZH | $25.91 | 1.04x | -23.4 | -55.5 | 5.1% |
46 | SOUN | $7.53 | 0.54x | -48.5 | -106.5 | 33.1% |
47 | IE | $11.77 | 0.54x | -51.5 | -191.5 | 14.0% |
48 | BTDR | $18.10 | 0.84x | 11.2 | -5.3 | 31.9% |
49 | BLSH | $28.00 | 0.58x | -30.6 | -90.5 | 24.8% |
50 | SDGR | $14.57 | 0.70x | -59.3 | -116.9 | 1.6% |
Thank you for reading this week’s issue of The Oddsmaker
Disclosure & Disclaimer
The Oddsmaker is a financial media and research publication provided for informational and educational purposes only. Nothing contained herein constitutes investment advice, a recommendation to buy or sell any security, or legal, tax, or accounting advice. The Oddsmaker, its affiliates, employees, contributors, related parties, and associated accounts may hold long, short, or other positions in securities discussed and may buy or sell such securities without notice. Any scores, rankings, ratings, probabilities, expected returns, forecasts, analytics, models, simulations, or backtested results are hypothetical analytical opinions based on assumptions and methodologies that may prove incorrect. They are not guarantees of future performance or outcomes. Information is obtained from sources believed to be reliable; however, The Oddsmaker makes no representation or warranty as to its accuracy, completeness, or timeliness. Past performance is not indicative of future results. Investing involves risk, including the possible loss of principal. Readers are solely responsible for conducting their own due diligence and consulting qualified financial, legal, tax, and accounting professionals before making investment decisions.
© The Oddsmaker. All rights reserved.